The AMA+ (Art Major Asian Plus Scholarship) Project is a worldwide initiative led by the Korea National University of Arts, aiming to educate students to promote Asian arts on a global scale. K-Arts has listed down the eligible countries for AMA Arts Scholarship.
The determination of AMA+ eligible countries relies on the OECD/DAC list of ODA (Official Development Assistance) Recipients. For the specific standards and criteria, please visit the link here.
AMA Arts Scholarship Eligible Countries
Least Developed Countries (46) | Low Income Countries (1) | Lower Middle Income Countries and Territories (36) | Upper Middle Income Countries and Territories (56) |
Afghanistan | Syria | Algeria | Albania |
Angola | Belize | Argentina | |
Bangladesh | Bolivia | Armenia | |
Benin | Cabo Verde | Azerbaijan | |
Bhutan | Cameroon | Belarus | |
Burkina Faso | Congo | Bosnia and | |
Burundi | Côte d’Ivoire | Herzegovina | |
Cambodia | Egypt | Botswana | |
Central African Republic | El Salvador | Brazil | |
Chad | Eswatini | China (People’s | |
Comoros | Ghana | Republic of) | |
Democratic Republic of | Honduras | Colombia | |
the Congo | India | Costa Rica | |
Djibouti | Indonesia | Cuba | |
Eritrea | Iran | Dominica | |
Ethiopia | Jordan | Dominican Republic | |
Gambia | Kenya | Ecuador | |
Guinea | Kyrgyzstan | Equatorial Guinea | |
Guinea-Bissau | Micronesia | Fiji | |
Haiti | Mongolia | Gabon | |
Kiribati | Morocco | Georgia | |
Lao People’s Democratic | Nicaragua | Grenada | |
Republic | Nigeria | Guatemala | |
Lesotho | Pakistan | Guyana | |
Liberia | Papua New Guinea | Iraq | |
Madagascar | Philippines | Jamaica | |
Malawi | Samoa | Jordan | |
Mali | Sri Lanka | Kazakhstan | |
Mauritania | Tajikistan | Kosovo | |
Mozambique | Tokelau* | Lebanon | |
Myanmar | Tunisia | Libya | |
Nepal | Ukraine | Malaysia | |
Niger | Uzbekistan | Maldives | |
Rwanda | Vanuatu | Marshall Islands | |
Sao Tome and Principe | Viet Nam | Mauritius | |
Senegal | Palestine | Mexico | |
Sierra Leone | Moldova | ||
Solomon Islands | Montenegro | ||
Somalia | Montserrat* | ||
South Sudan | Namibia | ||
Sudan | Nauru (H) | ||
Tanzania | Niue* | ||
Timor-Leste | North Macedonia | ||
Togo | Panama | ||
Tuvalu | Paraguay | ||
Uganda | Peru | ||
Yemen | Saint Helena* | ||
Zambia | Saint Lucia | ||
Saint Vincent and the | |||
Grenadines | |||
Serbia | |||
South Africa | |||
Suriname | |||
Thailand | |||
Tonga | |||
Turkiye | |||
Turkmenistan | |||
Venezuela | |||
Wallis and Futuna* |
Click the link below to find out the AMA+ Arts Scholarship application guidelines and forms.
You can also read the official notice on the Korea National University of Arts website: here
If you are looking for other scholarships to study in South Korea for free, don’t forget to visit the Global Korea Scholarship or the GKS Scholarship by visiting the website given below:
Leave a Reply